Selling w/ an agent | Sold to Evergreen Equity LLC | |
---|---|---|
Commissions/Fees | 8-10% of total sale is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Financing Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None |
Average Days Until Under Contract | 90 – 365+ Days | Immediate offer |
Number of Showings | Depends on property/location | Just us |
Get Your Offer
Just fill out the form below to get started on your FREE, no-obligation offer today.
"*" indicates required fields
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Here at Evergreen Equity LLC we don’t use bank financing so you don’t have to worry about our ability to close on a deal.